Gali Satta King Chart 2015 / गली चार्ट 2015
Gali Record Chart 2015
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 91 | 90 | 55 | 60 | 84 | 96 | 28 | 98 | 06 | 33 | 24 | 23 |
| 02 | 39 | 37 | 37 | 57 | 00 | 01 | 17 | 95 | 04 | 74 | 89 | 71 |
| 03 | 94 | 02 | 28 | 20 | 40 | 71 | 38 | 89 | 41 | 81 | 13 | 22 |
| 04 | 01 | 99 | 23 | 46 | 68 | 27 | 21 | 50 | 88 | 44 | 96 | 97 |
| 05 | 93 | 16 | 04 | 48 | 63 | 18 | 26 | 65 | 15 | 58 | 10 | 57 |
| 06 | 42 | 88 | 74 | 72 | 36 | 67 | 01 | 76 | 81 | 94 | 80 | 42 |
| 07 | 44 | 83 | 87 | 78 | 95 | 14 | 84 | 99 | 15 | 43 | 83 | 50 |
| 08 | 60 | 34 | 48 | 62 | 36 | 98 | 02 | 13 | 38 | 61 | 26 | 26 |
| 09 | 19 | 70 | 32 | 37 | 46 | 61 | 75 | 33 | 71 | 68 | 67 | 07 |
| 10 | 66 | 89 | 00 | 30 | 87 | 94 | 57 | 75 | 10 | 60 | 49 | 02 |
| 11 | 30 | 92 | 96 | 20 | 67 | 04 | 29 | 24 | 09 | 77 | 37 | 99 |
| 12 | 88 | 18 | 36 | 82 | 72 | 64 | 95 | 69 | 68 | 10 | 82 | 08 |
| 13 | 66 | 02 | 92 | 44 | 61 | 93 | 21 | 74 | 25 | 67 | 43 | 74 |
| 14 | 18 | 25 | 16 | 98 | 70 | 04 | 46 | 54 | 45 | 97 | 40 | 65 |
| 15 | 44 | 54 | 92 | 28 | 59 | 62 | 90 | 91 | 04 | 73 | 38 | 13 |
| 16 | 17 | 20 | 56 | 49 | 10 | 54 | 42 | 58 | 33 | 44 | 86 | 82 |
| 17 | 86 | 90 | 21 | 45 | 52 | 14 | 60 | 63 | 05 | 61 | 85 | 45 |
| 18 | 62 | 54 | 23 | 12 | 63 | 02 | 58 | 58 | 26 | 87 | 70 | 44 |
| 19 | 57 | 39 | 88 | 95 | 48 | 14 | 24 | 76 | 36 | 85 | 32 | 21 |
| 20 | 93 | 00 | 96 | 94 | 30 | 34 | 48 | 33 | 30 | 87 | 52 | 64 |
| 21 | 62 | 89 | 37 | 76 | 01 | 38 | 70 | 76 | 81 | 85 | 95 | 23 |
| 22 | 61 | 44 | 20 | 28 | 35 | 46 | 24 | 16 | 67 | 79 | 88 | 40 |
| 23 | 81 | 12 | 00 | 12 | 17 | 35 | 58 | 70 | 01 | 54 | 19 | 07 |
| 24 | 60 | 83 | 14 | 19 | 10 | 36 | 74 | 28 | 44 | 82 | 17 | 45 |
| 25 | 56 | 77 | 60 | 32 | 48 | 08 | 76 | 43 | 18 | 79 | 59 | 42 |
| 26 | 57 | 29 | 13 | 73 | 52 | 90 | 60 | 59 | 65 | 91 | 39 | 51 |
| 27 | 99 | 69 | 06 | 28 | 17 | 29 | 48 | 03 | 04 | 43 | 13 | 92 |
| 28 | 35 | 50 | 63 | 40 | 63 | 95 | 59 | 71 | 22 | 63 | 96 | |
| 29 | 98 | 16 | 94 | 23 | 51 | 52 | 65 | 21 | 66 | 75 | 11 | |
| 30 | 56 | 52 | 98 | 06 | 70 | 15 | 73 | |||||
| 31 |
Gali charts by year
Monthly charts 2015 - all markets
How to Read the Gali Satta King Chart
- Pick the month column: the Gali chart 2015 has one column per month, from January to December.
- Find the date row: rows run from 01 to 31; the cell where the row and column meet is the Gali result for that date.
- Blank and grey cells: a blank cell means no Gali result is recorded for that day yet; grey cells are dates that do not exist in that month.
- Older records: use the year links to open the Gali Satta King record chart of earlier years, or a month link to compare all markets.
About Gali Satta King (गली)
This is the Gali Satta King chart 2015: every Gali result recorded that year, arranged by date and month. The Gali result is declared around 11:30 PM IST each day; today's number is on the main Gali page.
Keeping the Gali record chart year by year makes it easy to look up an old Gali result without searching through daily pages. Each number stays on the date it was declared, so the Gali chart can be read the same way for every year.
गली सट्टा किंग रिजल्ट और गली चार्ट 2015 इस पेज पर तारीख और महीने के हिसाब से दिए गए हैं।